Fee Structure
- Home
- Fee Structure
Fee Structure 2024-205
| Sr. No. | Class | Tuition Fee | Computer Fee | Examination Fee | Lab Fee | Extra-Curricular Activities | Games & Sports | Total Fee |
|---|---|---|---|---|---|---|---|---|
| 1 | LKG | 25600 | 0 | 0 | 0 | 2900 | 0 | 28500 |
| 2 | HKG | 25600 | 0 | 0 | 0 | 2900 | 0 | 28500 |
| 3 | I | 30800 | 600 | 600 | 0 | 0 | 0 | 32000 |
| 4 | II | 32200 | 700 | 600 | 0 | 0 | 0 | 33500 |
| 5 | III | 34200 | 1100 | 700 | 0 | 0 | 0 | 36000 |
| 6 | IV | 35400 | 1200 | 900 | 0 | 0 | 0 | 37500 |
| 7 | V | 36300 | 1200 | 1000 | 0 | 0 | 0 | 38500 |
| 8 | VI | 39000 | 1300 | 1200 | 0 | 0 | 0 | 41500 |
| 9 | VII | 39500 | 1300 | 1200 | 0 | 0 | 0 | 42000 |
| 10 | VIII | 41000 | 1300 | 1200 | 0 | 0 | 0 | 43500 |
| 11 | IX | 44500 | 1300 | 1200 | 0 | 0 | 0 | 47000 |
| 12 | X | 46900 | 1300 | 1300 | 0 | 0 | 0 | 49500 |
| 13 | XI Sc. | 70600 | 0 | 2300 | 3400 | 0 | 2200 | 78500 |
| 14 | XI Com. | 65500 | 0 | 2300 | 0 | 0 | 2200 | 70000 |
| 15 | XI Humanities | 65500 | 0 | 2300 | 0 | 0 | 2200 | 70000 |
| 16 | XII Sc. | 70600 | 0 | 2300 | 3400 | 0 | 2200 | 78500 |
| 17 | XII Com. | 65500 | 0 | 2300 | 0 | 0 | 2200 | 70000 |
| 18 | XII Humanities | 65500 | 0 | 2300 | 0 | 0 | 2200 | 70000 |
